Are you working to prevent water damage in coastal areas and harbours? Join us in Svendborg for a hands-on event where municipalities, emergency responders, and solution providers come together to strengthen climate resilience.
During the event, you will hear directly from municipalities about the specific challenges they face in relation to storm surges and water-related risks – and you will experience a wide range of permanent, digital, mobile, and flexible flood protection solutions from leading providers.
The event takes place at Rundbuehallen in Svendborg and is part of the cross-border climate adaptation project Poseidon, co-funded by EU Interreg Deutschland-Danmark.
Programme highlights:
| Time | Session |
|---|---|
| 11:00 | Prepared for today’s threats |
| 11:20 | Welcome to Svendborg – Mayor Bo Hansen & Dorthe Ullemose, Svendborg Municipality |
| 11:30 | Risks in Svendborg – Anna Als Nielsen, Architect, Svendborg Municipality |
| 11:45 | Solution showcase – Dannozzle, Stormflodssikring, Højvande, Aquastop.nu, HiddenDyke, Wintec, Wapro, MobilDeich, WetterWelt, Sækko Presenning, ERLEtek, NoFloods by Environment Solutions & German Red Cross |
| 12:15 | Risks in Flensburg – Tim Neumann, Coastal & Harbour Engineer, ITT Port Consult |
| 12:30 | Solution showcase |
| 13:00 | Risks in Faaborg – Ida Bjallerbæk Guevara Pedersen, Project Manager, Faaborg-Midtfyn Municipality |
| 13:15 | Solution showcase |
| 13:45 | Risks in Arnis – Michelle Dieckmann, Deputy Mayor of Arnis |
| 14:00 | Solution showcase |
| 14:30 | Spontaneous volunteers in emergency response – Laurits Rauer Nielsen, Associate Professor, University College Copenhagen |
| 15:00 | Close |
Want to know more? Contact Martin Thuesen, Head of Development, Corolab: martin@corolab.dkFind all information about Poseidon on the project page here.
The project is co-funded by Interreg Deutschland-Danmark with funding from the European Regional Development Fund.


